annuncio

Comprimi
Ancora nessun annuncio.

2010 WPX CW Results now on Web Site

Comprimi
X
 
  • Filtro
  • Ora
  • Visualizza
Elimina tutto
nuovi messaggi

  • 2010 WPX CW Results now on Web Site

    The full results of the 2010 CQ WPX CW Contest are now available on the www.cqwpx.com web site.*Go to the Results tab to view pdf files of the writeup and scores from CQ Magazine. Also available is an Excel file with*full breakdown of all club scores.

    The online database and all time records pages have been updated with the 2010 scores. Now is the time to start looking over the records for your area and setting*a goal for the 2011 CW contest on May 28-29.

    All submitted logs (except CHECKLOGS) have been made available on the site.* Individual links to log checking reports were sent by email to all entrants back in late February. We hope you take advantage of*the reports, public logs, and score database*to analyse how you did and how you could do better next time.

    Thanks to everyone who braved the poor conditions and submitted a log.*Conditions are improving and we have high hopes for*more activity, more prefixes, and bigger scores this year. See you there!*



    The full results of the 2010 CQ WPX CW Contest are now available on the www.cqwpx.com web site.*Go to the Results tab to view pdf files of the writeup and scores from CQ Magazine. Also available is an Excel file with*full breakdown of all club scores.The online database and all time records pages have been [...]

    fai click qui per leggere l'articolo completo - click here to read more

  • #2
    Re: 2010 WPX CW Results now on Web Site

    e c'è pure qualche sorpresina nei world top scores
    Ultima modifica di IK7JWY; 05-04-11, 08:13. Motivo: mancava l'apostrofo :-)
    73 de IK7JWY Art
    https://www.qrz.com/db/IK7JWY
    http://www.infinitoteatrodelcosmo.it...rturo-lorenzo/

    Commenta


    • #3
      Re: 2010 WPX CW Results now on Web Site

      congratulazioni, ed una puntina piccina piccina di sana invidia
      Helga, in3fhe

      Commenta


      • #4
        Re: 2010 WPX CW Results now on Web Site

        Io3j a 2,159,274 1458 611
        (op: Iv3zxq)
        iøzut " 535,390 693 370
        ik8und " 248,977 541 307
        ik4zgo " 223,312 421 272
        ik5fkf " 84,341 260 193
        iz8eel " 76,704 258 204
        ik8yjq " 55,610 207 166
        iz8edl " 49,728 192 192
        ikøefr " 34,816 163 128
        ik3oii " 27,572 134 122
        iz1cla " 3,564 45 44
        iqøci 7 762,025 733 425
        (op: Ikøvve)
        *iz3dba a 716,184 983 441
        *in3fhe " 608,183 808 409
        *i6fdj " 312,285 605 327
        *ik2nux " 94,470 246 201
        *ik2czq " 63,540 189 180
        *ik2ikw " 48,618 192 146
        *ik2ait/2 " 44,304 212 142
        *ikøyut " 31,878 155 126
        *iv3kse " 30,444 159 118
        *iz8jfl " 30,336 174 128
        *ik2ncf " 23,112 148 107
        *ikøfux " 22,560 110 96
        *iz1dxs " 13,629 90 77
        *iv3dys " 8,906 86 73
        *ik3iul " 7,540 71 65
        *iz3npz " 1,664 34 32
        *iz2flx 21 57,196 189 181
        *ikøeie " 34,580 177 140
        *iq2cu 14 97,776 308 252
        (op: In3owy)
        *iv3nvn 7 852,093 740 453
        *i4jee 3.5 612 17 17

        e anche qualche ISOLATO..
        Sicily

        IT9VDQ 28 529,686 962 459

        IT9BLB 21 1,489,644 1487 702

        IT9IMJ " 13,578 99 93

        IT9MUO 14 1,113,245 1121 595

        *IT9RZU A 242,880 527 330

        avevo fretta..... aggiornamento cercasi...
        Ultima modifica di i4fyf; 04-04-11, 21:20.

        Commenta


        • #5
          Re: 2010 WPX CW Results now on Web Site

          FORSE QUI CI SONO TUTTI.. ( dal sito CQ)

          Rank Call Category Score QSOs WPX Hours Operator(s) Cert
          1 IR1Y MULTI-ONE 7,149,130 3,344 955 47.1 IK1YDB I2WIJ IK1QBT IK1SPR IK1HJS [Cert]
          2 IK0YVV SA HP ALL (T) 3,769,880 2,266 790 35.9 [Cert]
          3 IR2C SA HP 20M 2,790,264 1,827 844 35.5 [Cert]
          4 IN3QBR SA HP ALL (T) 2,506,257 1,857 691 35.7 [Cert]
          5 IO3J SO HP ALL 2,159,274 1,458 611 25.2 IV3ZXQ [Cert]
          6 I1XSG MULTI-ONE 1,967,182 1,764 619 46.1 I1XSG IK1RIM [Cert]
          7 IK2HDF SA LP ALL 1,495,545 1,448 557 30.0 [Cert]
          8 IQ2CJ SA HP 15M 1,194,248 1,257 662 32.1 IK2PFL [Cert]
          9 II1H SA HP 80M 910,860 832 470 22.7 I1HJT [Cert]
          10 IV3NVN SO LP 40M (T) 852,093 740 453 31.8 [Cert]
          11 IQ0CI SO HP 40M 762,025 733 425 25.5 IK0VVE [Cert]
          12 IZ3DBA SO LP ALL 716,184 983 441 24.8 [Cert]
          13 IR4E SA HP ALL (T) 704,900 850 475 18.5 IK4ZHH [Cert]
          14 IN3FHE SO LP ALL 608,183 808 409 32.2 [Cert]
          15 II7M SA HP 10M 576,650 912 475 21.9 IK7JWY [Cert]
          16 IR3W SA HP ALL 559,104 988 448 26.4 I3FIY [Cert]
          17 I0ZUT SO HP ALL (T) 535,390 693 370 22.0 [Cert]
          18 IV3WJP SA LP 40M 478,686 531 361 22.2 [Cert]
          19 I0UZF SO QRP 20M 410,130 645 434 35.2 [Cert]
          20 I6FDJ SO LP ALL 312,285 605 327 20.0 [Cert]
          21 I2AZ SO QRP ALL 270,116 475 308 20.4 [Cert]
          22 IO4T SA HP ALL 255,780 442 294 5.3 [Cert]
          23 IK8UND SO HP ALL 248,977 541 307 17.3 [Cert]
          24 IK4ZGO SO HP ALL 223,312 421 272 8.8 [Cert]
          25 IZ1MKB SA LP 40M 201,840 319 232 14.2 [Cert]
          26 IK8TEO SA HP 20M 192,708 442 318 8.4 [Cert]
          27 IV3AZV SA LP 20M 172,542 476 298 13.7 [Cert]
          28 IK2AHB SA LP ALL (T) 160,325 361 265 11.5 [Cert]
          29 IK0TUM SA HP ALL (T) 123,165 259 207 11.9 [Cert]
          30 IQ2CU SO LP 20M 97,776 308 252 19.7 IN3OWY [Cert]
          31 IK2NUX SO LP ALL 94,470 246 201 15.1 [Cert]
          32 IK3DVY SA HP ALL (T) 84,778 255 194 17.8 [Cert]
          33 IK5FKF SO HP ALL 84,341 260 193 12.9 [Cert]
          34 IZ8EEL SO HP ALL 76,704 258 204 15.1 [Cert]
          35 IZ0FZM SA LP ALL (T) 74,686 294 214 17.8 [Cert]
          36 IK2CZQ SO LP ALL (T) 63,540 189 180 12.4 [Cert]
          37 IZ2FLX SO LP 15M 57,196 189 181 16.4 [Cert]
          38 IK8YJQ SO HP ALL 55,610 207 166 8.4 [Cert]
          39 IZ8EDL SO HP ALL 49,728 192 192 6.9 [Cert]
          40 IK2IKW SO LP ALL (T) 48,618 192 146 11.0 [Cert]
          41 IK2AIT/2 SO LP ALL 44,304 212 142 14.9 [Cert]
          42 IU3AC SO QRP ALL (T) 44,016 231 168 9.5 IZ3NVR [Cert]
          43 IK3QAR SA LP ALL 43,332 230 157 7.2 [Cert]
          44 IZ2QKG SO QRP 20M 41,743 208 169 28.2 [Cert]
          45 IK3ORD SA LP ALL 41,022 202 159 20.8 [Cert]
          46 IC8FBU SA HP 40M 40,817 133 119 8.6 [Cert]
          47 IW5EIJ SA LP ALL (T) 38,100 171 127 11.4 [Cert]
          48 IW3ILM SO QRP 40M 35,502 145 122 19.1 [Cert]
          49 IK0EFR SO HP ALL 34,816 163 128 5.6 [Cert]
          50 IK0EIE SO LP 15M 34,580 177 140 8.0 [Cert]
          51 IZ1GIP SA LP ALL 32,379 146 129 14.8 [Cert]
          52 IK0YUT SO LP ALL 31,878 155 126 8.5 [Cert]
          53 IV3AOL SO QRP 15M 30,988 152 127 25.3 [Cert]
          54 IV3KSE SO LP ALL 30,444 159 118 12.8 [Cert]
          55 IZ8JFL SO LP ALL 30,336 174 128 13.9 [Cert]
          56 IK3OII SO HP ALL 27,572 134 122 6.5 [Cert]
          57 IK2NCF SO LP ALL 23,112 148 107 10.0 [Cert]
          58 IK0FUX SO LP ALL 22,560 110 96 5.6 [Cert]
          59 IZ1DXS SO LP ALL 13,629 90 77 2.6 [Cert]
          60 IV3DYS SO LP ALL 8,906 86 73 4.2 [Cert]
          61 IK3IUL SO LP ALL 7,540 71 65 5.5 [Cert]
          62 IZ0GYP SA HP ALL 6,298 51 47 1.2 [Cert]
          63 IZ1CLA SO HP ALL 3,564 45 44 2.5 [Cert]
          64 IZ8PPH SA LP ALL (R) 2,436 44 42 10.5 [Cert]
          65 IC8POF SA LP 160M 1,914 34 29 1.8 [Cert]
          66 IZ3NPZ SO LP ALL 1,664 34 32 5.0 [Cert]
          67 IZ2FME SO QRP 20M 1,089 35 33 1.4 [Cert]
          68 I4JEE SO LP 80M 612 17 17 0.6 [Cert]
          69 IZ0GXM SA HP 15M (T) 345 15 15 1.9 [Cert]
          70 I0KHP Checklog 0.3
          71 I3VJW Checklog 5.5
          72 IW1QN Checklog 1.3
          73 II2C Yellow Card - IZ2DII

          (R) = Rookie overlay category
          (T) = Tribander/Wires overlay category

          Commenta

          Sto operando...
          X