Cari contesters,
situazione stupefacente nell'ARRL CW , leggete qui
K3LR ---------------------------------------W3LPL
BAND QSOS COUNTRIES---------------- QSOS COUNTRIES
160--- 359 85------------------------------393 79
80--- 1323 111----------------------------1319 109
40--- 2011 130----------------------------1942 131
20--- 2311 131----------------------------2210 133
15--- 1208 121----------------------------1337 125
10--- 250 75-------------------------------261 76
TOT 7462 653-----------------------------7462 653
POINTS: 14.6 Meg----------------------------14.6 Meg
In the world of M-M contesting, this is not only extremely amazing, interesting, & unique, it's a first!Had we not lost power for almost one hour (Saturday morning, during prime EU run time), as well as all Internet access all day Saturday, the LPL score would have been much higher! LR has only beaten LPL once in ARRL DX CW one time...
K4ZA @40M
La spunterā il team meno "falloso hi!
73 Fabrizio
IN3ZNR-WH0Q
situazione stupefacente nell'ARRL CW , leggete qui
K3LR ---------------------------------------W3LPL
BAND QSOS COUNTRIES---------------- QSOS COUNTRIES
160--- 359 85------------------------------393 79
80--- 1323 111----------------------------1319 109
40--- 2011 130----------------------------1942 131
20--- 2311 131----------------------------2210 133
15--- 1208 121----------------------------1337 125
10--- 250 75-------------------------------261 76
TOT 7462 653-----------------------------7462 653
POINTS: 14.6 Meg----------------------------14.6 Meg
In the world of M-M contesting, this is not only extremely amazing, interesting, & unique, it's a first!Had we not lost power for almost one hour (Saturday morning, during prime EU run time), as well as all Internet access all day Saturday, the LPL score would have been much higher! LR has only beaten LPL once in ARRL DX CW one time...
K4ZA @40M
La spunterā il team meno "falloso hi!
73 Fabrizio
IN3ZNR-WH0Q
Commenta