I made simulation on 5m long boom...it seems that radiator 20m and sleeve 10m are too close and very small change of distance between the affect the resonance on 10m... any chance for improvement...
Element Ф12 Ф16 Ф20 Ф25 Ф20 Ф16 Ф12 Spacing
1 1,71 1,25 1,25 2,50 1,25 1,25 1,71 0,0 R 20m
2 1,10 1,25 2,50 0 0 1,25 1,10 0,45 R 15m
3 1,41 2,50 0 0 0 0 1,41 0,95 R 10m
4 1,01 1,25 2,50 0 0 1,25 1,01 3,10 Z 15m
5 1,39 1,25 1,25 2,50 1,25 1,25 1,39 3,24 Z 20m
6 1,38 250 0 0 0 0 0 3,38 Z 10m
7 0,78 1,25 2,50 0 0 1,25 0,78 4,29 D 15m
8 1,285 250 0 0 0 0 1,285 4,55 D 10m
Elements are isolated from the boom, feeding at element number 5. Gap at element number 5 (Z20) is 10mm.`
Element Ф12 Ф16 Ф20 Ф25 Ф20 Ф16 Ф12 Spacing
1 1,71 1,25 1,25 2,50 1,25 1,25 1,71 0,0 R 20m
2 1,10 1,25 2,50 0 0 1,25 1,10 0,45 R 15m
3 1,41 2,50 0 0 0 0 1,41 0,95 R 10m
4 1,01 1,25 2,50 0 0 1,25 1,01 3,10 Z 15m
5 1,39 1,25 1,25 2,50 1,25 1,25 1,39 3,24 Z 20m
6 1,38 250 0 0 0 0 0 3,38 Z 10m
7 0,78 1,25 2,50 0 0 1,25 0,78 4,29 D 15m
8 1,285 250 0 0 0 0 1,285 4,55 D 10m
Elements are isolated from the boom, feeding at element number 5. Gap at element number 5 (Z20) is 10mm.`
Commenta